May 02, 2006 Travel Statistics:
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 3150 |
| Average MPH: | 55 |
| Beginning miles: | 26325.0 |
| Ending miles: | 26555.6 |
| Total miles traveled: | 230.6 |
| Total Fuel used: | 34.521 |
| Miles per gallon: | 6.680 |
| Price per gallon: | $2.849 |
| Total fuel cost: | $98.35 |
May 06, 2006 Travel Statistics:
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 0, No trailer |
| Average MPH: | 55 |
| Beginning miles: | 26555.6 |
| Ending miles: | 26669.5 |
| Total miles traveled: | 113.9 |
| Total Fuel used: | 15.105 |
| Miles per gallon: | 7.541 |
| Price per gallon: | $2.849 |
| Total fuel cost: | $43.03 |
May 28, 2006 Travel Statistics:
NOTE: front axle and lockouts engaged. (6X6 mode)
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 0, No trailer |
| Average MPH: | 55 |
| Beginning miles: | 26669.5 |
| Ending miles: | 26829.6 |
| Total miles traveled: | 160.1 |
| Total Fuel used: | 23.351 |
| Miles per gallon: | 6.856 |
| Price per gallon: | $2.779 |
| Total fuel cost: | $64.89 |
July 08, 2006 Travel Statistics:
NOTE: 5 miles was traveled slowly through town and many traffic lights.
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 0, No trailer |
| Average MPH: | 55 |
| Beginning miles: | 26829.6 |
| Ending miles: | 26901.7 |
| Total miles traveled: | 72.1 |
| Total Fuel used: | 10.224 |
| Miles per gallon: | 7.052 |
| Price per gallon: | $2.839 |
| Total fuel cost: | $29.03 |
July 16, 2006 Travel Statistics:
NOTE: Engine Oil was changed. Rotella 15W40. Compare with 6.680MPG with trailer, before oil change.
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 3150 |
| Average MPH: | 55 |
| Beginning miles: | 26901.7 |
| Ending miles: | 27079.0 |
| Total miles traveled: | 177.3 |
| Total Fuel used: | 25.319 |
| Miles per gallon: | 7.002 |
| Price per gallon: | $2.819 |
| Total fuel cost: | $71.37 |
| MPG increase due to oil change: | 0.322MPG / 4.820% |
July 16, 2006 Travel Statistics:
NOTE: lucas injector lube & cleaner and DS Cetane Boost were added at 1 pint each to 50 gallons (2x reccommended amount).
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 3150 |
| Average MPH: | 55 |
| Beginning miles: | 27079.0 |
| Ending miles: | 27149.0 |
| Total miles traveled: | 70.0 |
| Total Fuel used: | 8.931 |
| Miles per gallon: | 7.837 |
| Price per gallon: | $2.799 |
| Total fuel cost: | $25.00 |
| Additive cost: $2.22 (based on amount consumed with fuel) | $25.00 |
| Total Effective fuel cost: | $27.22 |
| MPG increase due to additives: | 0.835MPG / 11.925% |
M35 mileage during 2006 business trip (shown here for continuity)