May 02, 2006 Travel Statistics:
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 3150 |
| Average MPH: | 55 |
| Beginning miles: | 26325.0 |
| Ending miles: | 26555.6 |
| Total miles traveled: | 230.6 |
| Total Fuel used: | 34.521 |
| Miles per gallon: | 6.680 |
| Price per gallon: | $2.849 |
| Total fuel cost: | $98.35 |
May 06, 2006 Travel Statistics (no trailer, for comparison):
| Truck weight LBS | 20000 |
| Trailer weight (loaded) LBS | 0, No trailer |
| Average MPH: | 55 |
| Beginning miles: | 26555.6 |
| Ending miles: | 26669.5 |
| Total miles traveled: | 113.9 |
| Total Fuel used: | 15.105 |
| Miles per gallon: | 7.541 |
| Price per gallon: | $2.849 |
| Total fuel cost: | $43.03 |
Commo Mission Notes:
Built and tested crossband repeat interconnect between VHF and UHF radio systems.
Installed digital interface to HF radio system.